Island Park Loftier School
Serves grades nine - 12
Analytics built by: Location, Inc.
Raw data sources:
- Test Scores: Edfacts (U.S. Department of Instruction), State departments of instruction.
- Expenditures: National Center for Educational activity Statistics.
- Educational Surround: American Community Survey (U.S. Census Bureau).
Date(s) & Update Frequency:
- Examination data: Reflects 2018 – 2019 school year [note on school closures TBD].
- Expenditures: 2018
- Educational Environment: 2018 (latest available). Updated annually.
Methodology: Only NeighborhoodScout gives you nationally comparable schoolhouse ranks based on examination scores, so you lot tin can direct compare the quality of schools in any location. Read more
- Address
- 16520 Due south Tamiami Trail Ste 190
Fort Myers, FL 33908 - Phone
- (239) 204-5965
- Commune
- LEE
- County
- LEE County
- Blazon of Schoolhouse
- Other
- Magnet Schoolhouse
- No
- Lease School
- Yes
- Students Enrolled
- 295
- Classroom Teachers
- 7
School Quality Compared to Florida
one
(10 is best)
School Quality Compared to U.South.
1
(ten is best)
SCHOOL ENROLLMENT By Grade | NUMBER OF STUDENTS | PERCENTAGE |
Grade 9 | 1 | 0.iii% |
Course x | xi | 3.7% |
Class 11 | 57 | 19.three% |
Form 12 | 226 | 76.6% |
Total | 295 | 100% |
Indigenous/racial Groups | This School | This District | This State |
White (not-hispanic) | 35.2% | 38.iv% | 38.7% |
Blackness | iv.ane% | 14.half-dozen% | 22.5% |
Hispanic | 59.7% | 45.0% | 35.5% |
Asian Or Pacific Islander | 0.7% | 1.seven% | ii.9% |
American Indian Or Native Of Alaska | 0.three% | 0.3% | 0.five% |
Economic Groups | This School | This District | This State |
ECONOMICALLY DISADVANTAGED | UNREPORTED | 47.5% | 54.0% |
Gratis Luncheon ELIGIBLE | UNREPORTED | 44.viii% | 48.vii% |
REDUCED Luncheon ELIGIBLE | UNREPORTED | ii.7% | v.3% |
POPULATION | DISTRICT FOR THIS SCHOOL | STATE |
POPULATION | 737,468 | 21,538,187 |
POPULATION DENSITY (per sq. mile) | 909.8 | 396 |
POPULATION DISTRIBUTION BY Age | Commune FOR THIS SCHOOL | STATE |
4 YEARS OLD AND Below | 4.vii% | 5.4% |
5-19 YEARS One-time | fifteen.2% | 16.ix% |
xx-44 YEARS OLD | 26.2% | 31.2% |
45-64 YEARS Erstwhile | 25.9% | 26.four% |
65 OR OLDER | 28.1% | 20.1% |
HOUSEHOLD CHARACTERISTICS | District FOR THIS SCHOOL | STATE |
Number Of Households | 275,965 | 7,758,085 |
Unmarried Parent Households With Children | 8.two% | 10.2% |
Adults With At Least A High Schoolhouse Diploma | 88.iv% | 88.2% |
Adults With At To the lowest degree A Bachelor's Caste | 28.2% | 29.9% |
HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS Schoolhouse | Country |
$150,000 or more than | xi.2% | 11.2% |
$100,000 - $149,999 | 13.3% | 13.ane% |
$75,000 - $99,999 | 13.2% | 12.4% |
$50,000 - $74,999 | xix.6% | 18.three% |
$30,000 - $49,999 | 19.2% | 19.2% |
$fifteen,000 - $29,999 | 14.0% | 15.0% |
$15,000 or less | nine.5% | ten.8% |
For This District | Per Student | Total | % Of Total |
Instructional Expenditures | $five,737 | $534,836,000 | 51.iv% |
Support Expenditures | | | |
Educatee | $358 | $33,329,000 | three.two% |
Staff | $522 | $48,618,000 | iv.vii% |
General Administration | $86 | $viii,063,000 | 0.8% |
School Administration | $530 | $49,440,000 | iv.vii% |
Operation | $1,137 | $105,984,000 | x.ii% |
Transportation | $573 | $53,462,000 | 5.1% |
Other | $226 | $21,109,000 | ii.0% |
Total Support | $3,433 | $320,005,000 | xxx.seven% |
Non-instructional Expenditures | $two,001 | $186,517,000 | 17.9% |
Total Expenditures | $eleven,171 | $one,041,358,000 | 100.0% |
For The State | Per Student | Total | % Of Full |
Instructional Expenditures | $5,693 | $sixteen,242,077,000 | 54.four% |
Support Expenditures | | | |
Pupil | $410 | $1,168,509,000 | three.9% |
Staff | $560 | $1,598,875,000 | 5.4% |
General Administration | $86 | $245,327,000 | 0.8% |
Schoolhouse Administration | $505 | $1,439,768,000 | 4.viii% |
Operation | $898 | $ii,562,551,000 | eight.6% |
Transportation | $356 | $1,016,052,000 | three.4% |
Other | $241 | $688,912,000 | 2.3% |
Total Back up | $3,057 | $eight,719,994,000 | 29.2% |
Non-instructional Expenditures | $ane,717 | $four,898,903,000 | 16.4% |
Total Expenditures | $ten,467 | $29,860,974,000 | 100.0% |
For The Nation | Per Educatee | Full | % Of Total |
Instructional Expenditures | $vii,069 | $358,201,987,000 | 50.3% |
Support Expenditures | | | |
Student | $716 | $36,303,849,544 | 5.1% |
Staff | $569 | $28,839,133,000 | iv.1% |
General Assistants | $233 | $eleven,807,269,000 | i.7% |
School Administration | $680 | $34,450,660,000 | 4.8% |
Operation | $1,094 | $55,418,509,000 | 7.8% |
Transportation | $494 | $25,019,268,456 | iii.5% |
Other | $430 | $21,796,799,000 | 3.i% |
Total Support | $iv,216 | $213,635,488,000 | thirty.0% |
Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.seven% |
Full Expenditures | $14,052 | $712,035,652,000 | 100.0% |
Popular neighborhoods most Island Park High School
- Bonita Springs, FL (Bonita Bay)
- Estero, FL (Bella Terra / Stoneybrook)
- Estero, FL (Copperleaf at the Brooks)
- Estero, FL (Grandezza)
- Estero, FL (Leap Run At The Brooks / Rapallo)
- Fort Myers, FL (Legends Golf & Country Order / Fiddlesticks Country Lodge)
- Fort Myers, FL (Marbella On Cypress)
- Fort Myers, FL (Paseo)
- Fort Myers, FL (Riverside Park / Country Guild)
- Sanibel, FL (Butterknife / Beachview Country Club Estates)
0 Response to "Parents Reviews Island Park High School Fort Myers"
Post a Comment